Does tax reduction have an effect on gross domestic product? An empirical investigation
dc.contributor.author | Seip, Knut Lehre | |
dc.date.accessioned | 2019-06-21T09:46:59Z | |
dc.date.accessioned | 2020-08-25T22:09:13Z | |
dc.date.accessioned | 2021-04-29T11:27:16Z | |
dc.date.available | 2019-06-21T09:46:59Z | |
dc.date.available | 2020-08-25T22:09:13Z | |
dc.date.available | 2021-04-29T11:27:16Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12199/1333 | |
dc.language.iso | nb | en |
dc.relation.ispartofseries | Working Paper;1/2017 | |
dc.subject | Tax rate | en |
dc.subject | Gross domestic product | |
dc.subject | GDP | |
dc.subject | Monetary supply M2 | |
dc.subject | Federal funds rate | |
dc.title | Does tax reduction have an effect on gross domestic product? An empirical investigation | en |
dc.type | Working paper | en |
Files in this item
This item appears in the following Collection(s)
-
SAM - Handelshøyskolen [427]
SAM - Oslo Business School