ScheRe: Schema Reshaping for Enhancing Knowledge Graph Construction
dc.contributor.author | Zhou, Dongzhuoran | |
dc.contributor.author | Zhou, Baifan | |
dc.contributor.author | Zheng, Zhuoxun | |
dc.contributor.author | Soylu, Ahmet | |
dc.contributor.author | Savkovic, Ognjen | |
dc.contributor.author | Kostylev, Egor | |
dc.contributor.author | Kharlamov, Evgeny | |
dc.date.accessioned | 2023-07-14T06:55:42Z | |
dc.date.available | 2023-07-14T06:55:42Z | |
dc.date.created | 2022-11-24T14:59:18Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 978-1-4503-9236-5 | |
dc.identifier.uri | https://hdl.handle.net/11250/3078866 | |
dc.description.abstract | Automatic knowledge graph (KG) construction is widely used for e.g. data integration, question answering and semantic search. There are many approaches of automatic KG construction. Among which, an important approach is to map the raw data to a given domain KG schema, e.g., domain ontology or conceptual graph, and construct the entities and properties according to the domain KG schema. However, the existing approaches to construct KGs are not always efficient enough and the resulting KGs are not sufficiently user-friendly. The main challenge arises from the trade-off: the domain KG schema should be knowledge-oriented, to reflect the general domain knowledge; while a KG schema should be dataoriented, to cover all data features. If the former is directly used for KG construction, this can cause issues like a high load of blank nodes, which are technical nodes in the KGs that represent unknown entities. To this end, we propose our ScheRe system in the demo, which relies on a schema reshaping algorithm and other two semantic modules for enhancing KG construction. The demo attendees will use ScheRe to reshape a domain KG schema to data specific KG schema, build KGs with industrial data, and experience more user-friendly querying. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Association for Computing Machinery (ACM) | en_US |
dc.relation.ispartof | CIKM'22: Proceedings of the 31st ACM International Conference on Information & Knowledge Management | |
dc.title | ScheRe: Schema Reshaping for Enhancing Knowledge Graph Construction | en_US |
dc.type | Chapter | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Conference object | en_US |
dc.description.version | acceptedVersion | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 | |
dc.identifier.doi | https://doi.org/10.1145/3511808.3557214 | |
dc.identifier.cristin | 2080300 | |
dc.relation.project | Norges forskningsråd: 308817 | en_US |
dc.relation.project | Norges forskningsråd: 237898 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra Cristin [3948]
-
TKD - Institutt for informasjonsteknologi [1021]
TKD - Department of Computer Science