Towards a Visualisation Ontology for Data Analysis in Industrial Applications
dc.contributor.author | Zheng, Zhuoxun | |
dc.contributor.author | Zhou, Baifan | |
dc.contributor.author | Soylu, Ahmet | |
dc.contributor.author | Kharlamov, Evgeny | |
dc.date.accessioned | 2023-04-14T08:52:30Z | |
dc.date.available | 2023-04-14T08:52:30Z | |
dc.date.created | 2023-03-31T11:02:27Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1613-0073 | |
dc.identifier.uri | https://hdl.handle.net/11250/3063029 | |
dc.language.iso | eng | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.title | Towards a Visualisation Ontology for Data Analysis in Industrial Applications | en_US |
dc.title.alternative | Towards a Visualisation Ontology for Data Analysis in Industrial Applications | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | publishedVersion | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 | |
dc.identifier.cristin | 2138799 | |
dc.source.journal | CEUR Workshop Proceedings | en_US |
dc.source.volume | 3355 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra Cristin [3722]
-
TKD - Institutt for informasjonsteknologi [1000]
TKD - Department of Computer Science