Change in psychosocial factors connected to coping after inpatient treatment for substance use disorder: A systematic review
dc.contributor.author | Johannessen, Dagny Adriaenssen | |
dc.contributor.author | Nordfjærn, Trond | |
dc.contributor.author | Geirdal, Amy Østertun | |
dc.date.accessioned | 2020-06-22T07:14:25Z | |
dc.date.accessioned | 2020-08-04T13:36:27Z | |
dc.date.available | 2020-06-22T07:14:25Z | |
dc.date.available | 2020-08-04T13:36:27Z | |
dc.date.issued | 2019-05-03 | |
dc.identifier.citation | Johannessen DA, Nordfjærn T, Geirdal AØ. Change in psychosocial factors connected to coping after inpatient treatment for substance use disorder: A systematic review. Substance Abuse Treatment, Prevention, and Policy. 2019;14(16):1-15 | en |
dc.identifier.issn | 1747-597X | |
dc.identifier.issn | 1747-597X | |
dc.identifier.uri | https://hdl.handle.net/10642/8788 | |
dc.description.abstract | Background: Among the adult population worldwide, about 0.5% has illicit drug use disorder (DUD) and about 5% has alcohol use disorder (AUD). Dependency on alcohol, medication or illicit drugs are recognised as risk factors for disabling disease and early death. Treatment for substance use disorders (SUD) is important in promoting persistent abstinence and may be perceived as a valuable public health measure. The current systematic review aims at exploring how psychosocial factors connected to recovery capital and coping behaviour, change after inpatient SUD treatment. Methods: A systematic search was conducted in Campbell Collaboration Library, Cochrane Library, EMBASE, Epistemonikos, Medline, PsychINFO, Social Sciences Citation Index and SocINDEX. Cohort studies on psychosocial outcomes for adults who had attended to inpatient SUD treatment that exceeds 3months, were included. The outcome of interest was change in psychosocial factors. The search results were identified as include, exclude or unclear by one author and then screened by the second author with a specific focus on studies recognised as unclear. Diverging evaluations of eligibility among the unclear studies were resolved by discussion. In case of disagreement, the third author decided the eligibility of the studies in question. Results: Findings imply an overall progress in mental health, and a potential improvement in employment status and perceived social support after inpatient SUD treatment. Additionally, findings indicate a decrease in substance use from admission to follow-up after discharge from inpatient SUD treatment. These findings are consistent with earlier research on important factors in recovering from SUD. Findings on change in self-efficacy, housing, education and Quality of Life (QoL) however, were scantly researched and were expected to be more prominent outcomes of interest among the included studies. Conclusion: Due to the substantial resources used to provide SUD treatment, knowledge about recovery capital, like psychosocial factors that facilitate coping behaviour and reintegration to society, should be standardised and used by SUD treatment providers. | en |
dc.description.sponsorship | This review is part of a PhD which is founded by Blue Cross East in Norway. | en |
dc.language.iso | en | en |
dc.publisher | BMC | en |
dc.relation.ispartofseries | Substance Abuse Treatment, Prevention, and Policy;14, Article number: 16 (2019) | |
dc.rights | © The Author(s). 2019 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Substance-related disorders | en |
dc.subject | Residential treatments | en |
dc.subject | Treatment outcomes | en |
dc.subject | Follow-up studies | en |
dc.subject | Social adjustments | en |
dc.subject | Recovery capital | en |
dc.title | Change in psychosocial factors connected to coping after inpatient treatment for substance use disorder: A systematic review | en |
dc.type | Journal article | en |
dc.type | Peer reviewed | en |
dc.date.updated | 2020-06-22T07:14:25Z | |
dc.description.version | publishedVersion | en |
dc.identifier.doi | https://dx.doi.org/10.1186/s13011-019-0210-9 | |
dc.identifier.cristin | 1693168 | |
dc.source.journal | Substance Abuse Treatment, Prevention, and Policy | |
dc.subject.nsi | VDP::Samfunnsvitenskap: 200 | |
dc.subject.nsi | VDP::Social sciences: 200 |
Files in this item
This item appears in the following Collection(s)
-
SAM - Institutt for sosialfag [483]
SAM - Department of Social Work, Child Welfare and Social Policy
Except where otherwise noted, this item's license is described as © The Author(s). 2019 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated.