How do restructuring processes influence low- and unskilled immigrant and non-immigrant workers and their managers in a Norwegian hospital?
dc.contributor.author | Enehaug, Heidi | en_US |
dc.contributor.author | Mamelund, Svenn-Erik | en_US |
dc.date.accessioned | 2015-03-16T12:37:06Z | |
dc.date.available | 2015-03-16T12:37:06Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | Enehaug, H. & Mamelund, S. -E. (2014). How do restructuring processes influence low- and unskilled immigrant and non-immigrant workers and their managers in a Norwegian hospital?Nordic Journal of Working Life Studies, 4(4), 47-68 | en_US |
dc.identifier.issn | 2245-0157 | en_US |
dc.identifier.other | FRIDAID 1152545 | en_US |
dc.identifier.uri | https://hdl.handle.net/10642/2521 | |
dc.description.abstract | It is a well-known fact that workplace restructuring has undesirable effects on the psychosocial work environment, health, and sick leave, but no attention has been given to the health effects of work environments characterized by restructuring, a multicultural staff, and a strong socioeconomic occupational hierarchy. In this casestudy, we examine a large Norwegian hospital in which all of these features are present. Through in-depth interviews with employees and their managers we investigate the healthiness of the restructuring process, and the consequences of the restructuring process on the work environment, subjective health, and sick leave. Results show that immigrant workers received less information, had higher level of frustration and less control over work, and experienced a decrease in well-being, autonomy, and social support. Immigrant worker vulnerability, that is, the handicap of poor understanding of the Norwegian language and a lack of understanding of general and local organizational norms and practices in the Norwegian workplace, is an important explanation. Immigrant workers with a poor Norwegian language understanding are even worse off. We conclude that a strong occupational hierarchy within the hospital exerts an overall influence on the position of low/unskilled employees in the restructuring process as well as their perception of and involvement in it. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Roskilde universitet | en_US |
dc.relation.ispartofseries | Nordic Journal of Working Life Studies;4(4) | en_US |
dc.subject | Immigrant workers | en_US |
dc.subject | Public sector | en_US |
dc.subject | Sickness absence | en_US |
dc.subject | Work environment | en_US |
dc.subject | Health sector | en_US |
dc.subject | Restructuring | en_US |
dc.title | How do restructuring processes influence low- and unskilled immigrant and non-immigrant workers and their managers in a Norwegian hospital? | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
LUI - Institutt for yrkesfaglærerutdanning [209]
LUI - Department of Vocational Teacher Education -
SVA - Work Research Institute (AFI) [344]