Visualising ideas: a camera is not enough
dc.contributor.author | Nielsen, Liv Merete | |
dc.date.accessioned | 2014-04-03T12:38:02Z | |
dc.date.available | 2014-12-01T03:02:46Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Nielsen, L.M. (2013). Visualising ideas: a camera is not enough. I: J.B. Reitan, P. Lloyd, E. Bohemia, L.M. Nielsen, I. Digranes & E. Lutnæs (Red.), Proceedings of the 2nd International Conference for Design Education Researchers 14-17 May 2013, Oslo, Norway. Oslo: ABM-media | en_US |
dc.identifier.isbn | 978-82-93298-00-7 | |
dc.identifier.other | FRIDAID 1037016 | |
dc.identifier.uri | https://hdl.handle.net/10642/1975 | |
dc.language.iso | eng | en_US |
dc.publisher | ABM-media | en_US |
dc.relation.ispartofseries | DRS Cumulus;2013 | |
dc.subject | Visualisation | en_US |
dc.subject | Mimetic drawing | en_US |
dc.subject | Design education | en_US |
dc.subject | Design literacy | en_US |
dc.title | Visualising ideas: a camera is not enough | en_US |
dc.type | Chapter | en_US |
dc.type | Peer reviewed | en_US |
Files in this item
This item appears in the following Collection(s)
-
TKD - Institutt for estetiske fag [173]
TKD - Department of Art, Design and Drama