Experimental study on control strategies of radiant floor cooling system with direct-ground cooling source and displacement ventilation system: A case study in an office building
dc.contributor.author | Ren, Jing | |
dc.contributor.author | Liu, Jiying | |
dc.contributor.author | Zhou, Shiyu | |
dc.contributor.author | Kim, Moon Keun | |
dc.contributor.author | Song, Shoujie | |
dc.date.accessioned | 2023-03-13T11:35:09Z | |
dc.date.available | 2023-03-13T11:35:09Z | |
dc.date.created | 2021-10-26T09:09:56Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0360-5442 | |
dc.identifier.uri | https://hdl.handle.net/11250/3057926 | |
dc.language.iso | eng | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | Experimental study on control strategies of radiant floor cooling system with direct-ground cooling source and displacement ventilation system: A case study in an office building | en_US |
dc.title.alternative | Experimental study on control strategies of radiant floor cooling system with direct-ground cooling source and displacement ventilation system: A case study in an office building | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | acceptedVersion | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.fulltext | original | |
cristin.fulltext | postprint | |
cristin.qualitycode | 2 | |
dc.identifier.doi | 10.1016/j.energy.2021.122410 | |
dc.identifier.cristin | 1948427 | |
dc.source.journal | Energy | en_US |
dc.source.volume | 239 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra Cristin [3815]
-
TKD - Institutt for bygg- og energiteknikk [456]
TKD - Department of Built Environment