dc.contributor.author | Wiik, Theodor | |
dc.contributor.author | Johansen, Håvard D. | |
dc.contributor.author | Pettersen, Svein Arne | |
dc.contributor.author | Matias Do Vale Baptista, Ivan Andre | |
dc.contributor.author | Kupka, Tomas | |
dc.contributor.author | Johansen, Dag | |
dc.contributor.author | Riegler, Michael | |
dc.contributor.author | Halvorsen, Pål | |
dc.date.accessioned | 2020-02-03T10:30:41Z | |
dc.date.accessioned | 2020-03-22T13:34:17Z | |
dc.date.available | 2020-02-03T10:30:41Z | |
dc.date.available | 2020-03-22T13:34:17Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Wiik, Johansen HJ, Pettersen SA, Matias Do Vale Baptista IA, Kupka T, Johansen D, Riegler M, Halvorsen P: Predicting peek readiness-to-train of soccer players using long short-term memory recurrent neural networks. In: Gurrin CG, Jónsson BT, Peteri R, Rudinac, Marchand-Maillet S, Quénot, McGuinness, Guðmundsson, Little, Katsurai, Healy G. Proceedings of Content Based Multimedia Information (CBMI 2019), 2019. IEEE conference proceedings | en |
dc.identifier.isbn | 978-1-7281-4673-7 | |
dc.identifier.issn | 1949-3991 | |
dc.identifier.issn | 1949-3983 | |
dc.identifier.uri | https://hdl.handle.net/10642/8299 | |
dc.description.abstract | We are witnessing the emergence of a myriad of hardware and software systems that quantifies sport and physical activities. These are frequently touted as game changers and important for future sport developments. The vast amount of generated data is often visualized in graphs and dashboards, for use by coaches and other sports professionals to make decisions on training and match strategies. Modern machine-learning methods has the potential to further fuel this process by deriving useful insights that are not easily observable in the raw data streams. This paper tackles the problem of deriving peaks in soccer players' ability to perform from subjective self-reported wellness data collected using the PMSys system. For this, we train a long short-term memory recurrent neural network model using data from two professional Norwegian soccer teams. We show that our model can predict performance peaks in most scenarios with a precision and recall of at least 90%. Equipped with such insight, coaches and trainers can better plan individual and team training sessions, and perhaps avoid over training and injuries. | en |
dc.description.sponsorship | This work was supported in part by the Norwegian ResearchCouncil project numbers 263248/O70 and 250138. | en |
dc.language.iso | en | en |
dc.publisher | IEEE Xplore | en |
dc.relation.ispartof | Proceedings of Content Based Multimedia Information (CBMI 2019) | |
dc.relation.ispartofseries | International Workshop on Content-Based Multimedia Indexing, CBMI; | |
dc.relation.uri | https://ieeexplore.ieee.org/document/8877406/ | |
dc.rights | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media,
including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists,
or reuse of any copyrighted component of this work in other works. | en |
dc.subject | Sports | en |
dc.subject | Training | en |
dc.subject | Moods | en |
dc.subject | Data models | en |
dc.subject | Predictive models | en |
dc.subject | Injuries | en |
dc.title | Predicting peek readiness-to-train of soccer players using long short-term memory recurrent neural networks | en |
dc.type | Conference object | en |
dc.date.updated | 2020-02-03T10:30:41Z | |
dc.description.version | acceptedVersion | en |
dc.identifier.doi | https://dx.doi.org/10.1109/cbmi.2019.8877406 | |
dc.identifier.cristin | 1734971 | |
dc.relation.projectID | Norges forskningsråd: 250138 | |
dc.relation.projectID | Norges forskningsråd: 263248 | |
dc.source.isbn | 978-1-7281-4673-7 | |