dc.contributor.author | Isungset, Martin Arstad | |
dc.contributor.author | Lillehagen, Mats | |
dc.contributor.author | Ugreninov, Elisabeth | |
dc.date.accessioned | 2020-02-07T17:53:55Z | |
dc.date.accessioned | 2020-02-25T10:24:17Z | |
dc.date.available | 2020-02-07T17:53:55Z | |
dc.date.available | 2020-02-25T10:24:17Z | |
dc.date.issued | 2019-07-01 | |
dc.identifier.citation | Isungset MA, Lillehagen M, Ugreninov E. One Order Fits All? Birth Order and Education in Immigrant Families . European Sociological Review. 2019 | en |
dc.identifier.issn | 0266-7215 | |
dc.identifier.issn | 0266-7215 | |
dc.identifier.issn | 1468-2672 | |
dc.identifier.uri | https://hdl.handle.net/10642/8171 | |
dc.description.abstract | Birth order causes social inequality between siblings. In Western countries, earlier-born perform better than later-born. In non-Western countries, however, earlier-born generally perform worse than later-born. We use administrative data to compare birth order effects between the native population and Norwegian-born children of immigrants (450,864 individuals nested within 202,191 families). The outcome is based on lower secondary school points—a combined measurement of all marks at the end of compulsory education. We found negative effects of birth order on school points for Norwegian natives. This finding is in line with previous studies from Western countries using measures of educational achievement. Birth order effects amongst Norwegian-born children of immigrant parents vary according to maternal country of origin, with some displaying similar effects as natives and others displaying no birth order effects. These findings are surprising in light of the main theories on birth order, which are universalistic and do not predict group-differences. We argue that the universalistic theories need to be supplemented to account for our findings, and discuss the potential importance of cultural variation in family-related behaviours such as strategic parenting, kindergarten attendance, and peer-influence in high-achieving immigrant groups. | en |
dc.description.sponsorship | Data for this article stems from the SEGREGATION project [grant number: RCN project #202479], funded by the Research Council of Norway. The authors thank Torkild Hovde Lyngstad, Gunn Elisabeth Birkelund, Nicolai Topstad Borgen, and the research unit Social Inequalities and Population Dynamics (SIPD) at University of Oslo for their helpful comments. | en |
dc.language.iso | en | en |
dc.publisher | Oxford University Press (OUP) | en |
dc.relation.ispartofseries | European Sociological Review;Volume 36, Issue 1, February 2020 | |
dc.rights | This is a pre-copyedited, author-produced version of an article accepted for publication in European Sociological Review following peer review.
The version of record Martin Arstad Isungset, Mats Lillehagen, Elisabeth Ugreninov, One Order Fits All?
Birth Order and Education in Immigrant Families, European Sociological Review, Volume 36, Issue 1, February 2020, Pages 16–31, is available online at:
https://dx.doi.org/10.1093/esr/jcz040 | en |
dc.subject | Birth orders | en |
dc.subject | Immigration | en |
dc.subject | Education | en |
dc.subject | School points | en |
dc.subject | Grades | en |
dc.subject | Siblings | en |
dc.title | One Order Fits All? Birth Order and Education in Immigrant Families | en |
dc.type | Journal article | en |
dc.type | Peer reviewed | en |
dc.date.updated | 2020-02-07T17:53:55Z | |
dc.description.version | acceptedVersion | en |
dc.identifier.doi | https://dx.doi.org/10.1093/esr/jcz040 | |
dc.identifier.cristin | 1714704 | |
dc.source.journal | European Sociological Review | |
dc.relation.projectID | Norges forskningsråd: 236793 | |