Technology Acceptance and Quality of Life among Older People Using a TUI Application
dc.contributor.author | Bong, Way Kiat | |
dc.contributor.author | Bergland, Astrid | |
dc.contributor.author | Chen, Weiqin | |
dc.date.accessioned | 2020-01-03T10:55:43Z | |
dc.date.accessioned | 2020-01-13T14:32:45Z | |
dc.date.available | 2020-01-03T10:55:43Z | |
dc.date.available | 2020-01-13T14:32:45Z | |
dc.date.issued | 2019-11-21 | |
dc.identifier.citation | Bong WK, Bergland A, Chen W. Technology Acceptance and Quality of Life among Older People Using a TUI Application . International Journal of Environmental Research and Public Health. 2019 | en |
dc.identifier.issn | 1660-4601 | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | https://hdl.handle.net/10642/7974 | |
dc.description.abstract | Good quality of life is important for healthy ageing. Studies have shown that although information and communication technology can improve older people’s quality of life, their technology acceptance level is rather low. Tangible user interfaces (TUIs) enable people to interact with the digital world through everyday physical objects, thus offering more intuitive digital environments for older people. In this study, we employ a TUI prototype to investigate the relationship between older people’s technology acceptance and quality of life, the changes in these outcome measures after using TUI, and the associations between them. The TUI prototype, Tangible Cup was used by 20 older participants over a period of three months. Data were collected using the technology acceptance model (TAM) questionnaire, the older people’s quality of life (OPQOL) questionnaire and semi-structured interviews. The results showed some positive changes in technology acceptance after the use of Tangible Cup. However, no change in the quality of life was found. While statistically significant correlations between the change in technology acceptance and the change in quality of life were observed, limitations such as small sample size and participants not accurately representing the target population should be noted. Thus, further research is needed to better understand the associations between the change in technology acceptance and the change in quality of life. | en |
dc.description.sponsorship | This research was funded by the Calling you project, one of the strategic lighthouse initiatives at the Faculty of Technology, Art, and Design (TKD), OsloMet. | |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartofseries | International Journal of Environmental Research and Public Health;Volume 16, Issue 23 | |
dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Older people | en |
dc.subject | Tangible user interfaces | en |
dc.subject | Technology acceptance models | en |
dc.subject | Life qualities | en |
dc.title | Technology Acceptance and Quality of Life among Older People Using a TUI Application | en |
dc.type | Journal article | en |
dc.type | Peer reviewed | en |
dc.date.updated | 2020-01-03T10:55:43Z | |
dc.description.version | publishedVersion | en |
dc.identifier.doi | https://dx.doi.org/10.3390/ijerph16234706 | |
dc.identifier.cristin | 1765809 | |
dc.source.journal | International Journal of Environmental Research and Public Health | |
dc.relation.projectID | OsloMet - storbyuniversitetet: 547361 |
Files in this item
This item appears in the following Collection(s)
-
TKD - Institutt for informasjonsteknologi [1001]
TKD - Department of Computer Science
Except where otherwise noted, this item's license is described as © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).