dc.contributor.author | Sandnes, Frode Eika | |
dc.contributor.author | Eika, Evelyn | |
dc.date.accessioned | 2019-12-09T11:36:49Z | |
dc.date.accessioned | 2019-12-17T11:21:22Z | |
dc.date.available | 2019-12-09T11:36:49Z | |
dc.date.available | 2019-12-17T11:21:22Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Sandnes FE, Eika H: Enhanced Learning of Jazz Chords with a Projector Based Piano Keyboard Augmentation. In: Rønningsbakk L, Wu T, Sandnes FE, Huang Y. International Conference on Innovative Technologies and Learning ICITL 2019, 2019. Springer p. 194-203 | en |
dc.identifier.issn | 0302-9743 | |
dc.identifier.issn | 0302-9743 | |
dc.identifier.issn | 1611-3349 | |
dc.identifier.uri | https://hdl.handle.net/10642/7916 | |
dc.description.abstract | Learning jazz piano is considered technically difficult. Most people cannot afford private piano tuition and there are many freely available video tutorials on the Internet. This study identified a set of challenging topics associated with learning jazz piano based on popular YouTube jazz piano tutorials. The results suggest that learners are struggling to understand the construction of complex chords in the 12 keys. Most tutorial videos show two parallel keyboards, one physical with the real hands and one virtual keyboard, which the viewers must map onto their own keyboard. Based on these results a series of visualization approaches were explored through a low-fi prototype by augmenting the physical piano keyboard with voicing instructions using a projector. | en |
dc.language.iso | en | en |
dc.publisher | Springer Verlag (Germany) | en |
dc.relation.ispartofseries | Lecture Notes in Artificial Intelligence;vol 11937 | |
dc.rights | This is a post-peer-review, pre-copyedit version of a chapter published in ICITL: International Conference on Innovative Technologies and Learning;
Second International Conference, ICITL 2019, Tromsø, Norway, December 2–5, 2019.
Part of the Lecture Notes in Computer Science book series (LNCS, volume 11937).
The final authenticated version is available online at: https://dx.doi.org/10.1007/978-3-030-35343-8_21 | en |
dc.subject | Augmented reality | en |
dc.subject | Projections | en |
dc.subject | Music | en |
dc.subject | Pianos | en |
dc.subject | Jazz | en |
dc.subject | Chord voicing | en |
dc.title | Enhanced Learning of Jazz Chords with a Projector Based Piano Keyboard Augmentation | en |
dc.type | Conference object | en |
dc.date.updated | 2019-12-09T11:36:49Z | |
dc.description.version | acceptedVersion | en |
dc.identifier.doi | https://dx.doi.org/10.1007/978-3-030-35343-8_21 | |
dc.identifier.cristin | 1758207 | |
dc.source.isbn | 978-3-030-35342-1 | |