Using a new interrater reliability method to test the modified Oulu Patient Classification instrument in home health care
dc.contributor.author | Flo, Jill | |
dc.contributor.author | Landmark, Bjørg Thomassen | |
dc.contributor.author | Hatlevik, Ove Edvard | |
dc.contributor.author | Fagerström, Lisbeth | |
dc.date.accessioned | 2019-02-20T10:37:42Z | |
dc.date.accessioned | 2019-05-21T09:07:54Z | |
dc.date.available | 2019-02-20T10:37:42Z | |
dc.date.available | 2019-05-21T09:07:54Z | |
dc.date.issued | 2018-02-04 | |
dc.identifier.citation | Flo J, Landmark BT, Hatlevik OE, Fagerström L. Using a new interrater reliability method to test the modified Oulu Patient Classification instrument in home health care. Nursing Open. 2018 | en |
dc.identifier.issn | 2054-1058 | |
dc.identifier.issn | 2054-1058 | |
dc.identifier.uri | https://hdl.handle.net/10642/7134 | |
dc.description.abstract | Aim To test the interrater reliability of the modified Oulu Patient Classification instrument, using a multiple parallel classification method based on oral case presentations in home health care in Norway. Design Reliability study. Methods Data were collected at two municipal home healthcare units during 2013–2014. The reliability of the modified OPCq instrument was tested using a new multiple parallel classification method. The data material consisted of 2 010 parallel classifications, analysed using consensus in per cent and Cohen's kappa. Cronbach's alpha was used to measure internal consistency. Results For parallel classifications, consensus varied between 64.78–77.61%. Interrater reliability varied between 0.49–0.69 (Cohen's kappa), the internal consistency between 0.81–0.94 (Cronbach's alpha). Analysis of the raw scores showed 27.2% classifications had the same points, 39.1% differed one point, 17.9% differed two points and 16.5% differed ≥3 points. | en |
dc.description.sponsorship | Norwegian Directorate of Health | en |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.relation.ispartofseries | Nursing Open;Volume 5, Issue 2, April 2018 | |
dc.rights | © 2018 The Authors. Nursing Open published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Home health care | en |
dc.subject | Interrater reliability | en |
dc.subject | Nursing intensity | en |
dc.subject | Oulu Patient Classification instrument | en |
dc.subject | Patient classification systems | en |
dc.title | Using a new interrater reliability method to test the modified Oulu Patient Classification instrument in home health care | en |
dc.type | Journal article | en |
dc.type | Peer reviewed | en |
dc.date.updated | 2019-02-20T10:37:42Z | |
dc.description.version | publishedVersion | en |
dc.identifier.doi | https://dx.doi.org/10.1002/nop2.126 | |
dc.identifier.cristin | 1678149 | |
dc.source.journal | Nursing Open |
Files in this item
This item appears in the following Collection(s)
-
LUI - Institutt for grunnskole- og faglærerutdanning [597]
LUI - Department of Primary and Secondary Teacher Education
Except where otherwise noted, this item's license is described as © 2018 The Authors. Nursing Open published by John Wiley & Sons Ltd.
This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.