Understanding consumer e-waste recycling behavior: Introducing a new economic incentive to increase the collection rates
dc.contributor.author | Shevchenko, Tetiana | |
dc.contributor.author | Laitala, Kirsi | |
dc.contributor.author | Danko, Yuriy | |
dc.date.accessioned | 2019-05-09T14:51:53Z | |
dc.date.accessioned | 2019-05-14T09:26:33Z | |
dc.date.available | 2019-05-09T14:51:53Z | |
dc.date.available | 2019-05-14T09:26:33Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Shevchenko, T., Laitala, K. & Danko, Y. (2019). Understanding consumer e-waste recycling behavior: Introducing a new economic incentive to increase the collection rates. Sustainability, 11(9), 2656 | en |
dc.identifier.issn | 2071-1050 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://hdl.handle.net/10642/7091 | |
dc.description.abstract | Consumer electronics are made of a wide range of materials, including precious metals and critical minerals with limited global reserves. Ensuring the recycling of these materials is essential for future use, especially since many renewable energy solutions are based on them. In addition, improper end-of-life treatments of these products cause harm to the environment and human health. This study explores the incentives that have been used to increase consumer collection rates for end-of-life electrical and electronic equipment (EoL EEE). Based on extensive global literature reviews, we propose an alternative to existing consumer incentives. The research suggests that implementing an economic incentive based on the electronic bonus card system (EBCS) has several benefits compared to existing incentives. It compensates the consumers for the transaction costs of proper collection and satisfies the consumer perception of EoL EEE as having a residual value. However, application of the EBCS motivation technology will require the cooperation of various stakeholders, including electronics producers and national and international authorities. | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartofseries | Sustainability; Volume 11 / Issue 9 | |
dc.relation.uri | https://www.mdpi.com/2071-1050/11/9/2656/pdf | |
dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Pro-circular behaviors | en |
dc.subject | Consumer behaviors | en |
dc.subject | Reuse | en |
dc.subject | Recycling | en |
dc.subject | E-waste | en |
dc.subject | Economic incentives | en |
dc.subject | Electronic equipment | en |
dc.subject | Motivation | en |
dc.title | Understanding consumer e-waste recycling behavior: Introducing a new economic incentive to increase the collection rates | en |
dc.type | Journal article | |
dc.type | Peer reviewed | |
dc.date.updated | 2019-05-09T14:51:53Z | |
dc.description.version | publishedVersion | en |
dc.identifier.doi | 10.3390/su11092656 | |
dc.identifier.cristin | 1696763 | |
dc.source.journal | Sustainability |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
Med mindre annet er angitt, så er denne innførselen lisensiert som © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).