dc.contributor.author | Rinsdorf, Lars | |
dc.contributor.author | Kirklar, Alper | |
dc.contributor.author | Nina, Nusta | |
dc.contributor.author | Christensen, Nikolaj | |
dc.contributor.author | Vaagan, Robert Wallace | |
dc.date.accessioned | 2017-05-04T08:47:13Z | |
dc.date.accessioned | 2017-05-10T06:37:26Z | |
dc.date.available | 2017-05-04T08:47:13Z | |
dc.date.available | 2017-05-10T06:37:26Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Rinsdorf L, Kirklar A, Nina, Christensen N, Vaagan RWV. The European Media Cloud Campus Project . Intercultural Communication Studies. 2016;25(1):243-257 | language |
dc.identifier.issn | 1057-7769 | |
dc.identifier.uri | https://hdl.handle.net/10642/4899 | |
dc.description.abstract | Five partner institutions have received Erasmus + financing 2015-2017
to create a European Media Cloud Campus (EMCC). This is an innovative, cloud-
based learning environment for cross-media content production based on open source
technology. The participants are primarily students in journalism, media and the
creative industries, and the EMCC employs a constructivist didactical approach. | language |
dc.language.iso | en | language |
dc.publisher | IAICS | language |
dc.relation.uri | http://web.uri.edu/iaics/iaics-journal/ | |
dc.subject | Erasmus | language |
dc.subject | Cloud technology | language |
dc.subject | Content production | language |
dc.title | The European Media Cloud Campus Project | language |
dc.type | Journal article | language |
dc.type | Peer reviewed | language |
dc.date.updated | 2017-05-04T08:47:13Z | |
dc.description.version | publishedVersion | language |
dc.identifier.cristin | 1262030 | |