A quantitative analysis of the uncertainty in grading of written exams in mathematics and physics
dc.contributor.author | Hammer, Hugo Lewi | |
dc.contributor.author | Habib, Laurence | |
dc.date.accessioned | 2017-01-30T12:07:44Z | |
dc.date.available | 2017-01-30T12:07:44Z | |
dc.date.issued | 2016-03-05 | |
dc.identifier.issn | 1305-8223 | |
dc.identifier.other | FRIDAID 1291708 | |
dc.identifier.uri | https://hdl.handle.net/10642/3533 | |
dc.description.abstract | The most common way to grade students in courses at university and university college level is to use final written exams. The aim of final exams is generally to provide a reliable and a valid measurement of the extent to which a student has achieved the learning outcomes for the course. A source of uncertainty in grading students based on an exam is that such exams only consist of a limited number of exercises. We investigate the extent of this uncertainty by means of a statistical analysis of the results of 23 different examinations taken by 2788 students. The amount of uncertainty is substantial and typically ranges over three grades. Increasing the duration of the examination decreases the uncertainty, however. | language |
dc.language.iso | en | language |
dc.publisher | iSER Publications | language |
dc.subject | Examination duration | language |
dc.subject | Grading | language |
dc.subject | Quantitative research | language |
dc.subject | Uncertainty | language |
dc.subject | Written exam | language |
dc.title | A quantitative analysis of the uncertainty in grading of written exams in mathematics and physics | language |
dc.type | Journal article | language |
dc.type | Peer reviewed | language |
dc.description.version | publishedVersion | language |
dc.identifier.doi | http://dx.doi.org/10.12973/eurasia.2016.1240a |
Files in this item
This item appears in the following Collection(s)
-
TKD - Institutt for informasjonsteknologi [1022]
TKD - Department of Computer Science