dc.contributor.author | Huang, Yo-Ping | en_US |
dc.contributor.author | Liu, Wei-Heng | en_US |
dc.contributor.author | Chen, Szu-Ying | en_US |
dc.contributor.author | Sandnes, Frode Eika | en_US |
dc.date.accessioned | 2014-01-10T10:22:48Z | |
dc.date.available | 2014-01-10T10:22:48Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Huang, Y-P, Liu, W-H, Chen, S-Y & Sandnes, F.E. (2013). Using Type-2 Fuzzy Models to Detect Fall Incidents and Abnormal Gaits Among Elderly. In: V. Marik, A. M. Tjoa & H. Liu, Proceedings of System, Man and Cybernetics Conference SMC 2013. IEEE Computer Society | en_US |
dc.identifier.isbn | 978-1-4799-0652-9 | en_US |
dc.identifier.other | FRIDAID 1058899 | en_US |
dc.identifier.uri | https://hdl.handle.net/10642/1748 | |
dc.description.abstract | — June 2012, 11% of the overall population in Taiwan
was over the age of 65. This ratio is higher than the average
figure for the United Nations (8%)
. Critical issues concerning
elderly in healthcare include fall detection, loneliness prevention
and retard of obliviousness. In this study we design type-2 fuzzy
models that utilize smart phone tri-axial accelerometer signals to
detect fall incidents and identify abnormal gaits among elderly.
Once a fall incident is detected an alarm is sent to notify the
medical staff for taking any necessary treatment. When the
proposed system is used as a pedometer, all the tri-axial
accelerometer signals are used to identify the gaits during
walking. Based on the proposed type-2 fuzzy models, the walking
gaits can be identified as normal, left-tilted, and right-tilted.
Experimental results from type-2 fuzzy models reveal that the
accuracy rates in identifying normal walking and fall over are
92.3% and 100%, respectively, exceeding what are obtained
using type-1 fuzzy models. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.relation.ispartofseries | Proceedings of System, Man and Cybernetics Conference SMC;2013 | en_US |
dc.subject | Type 2 fuzzy models | en_US |
dc.subject | Gait | en_US |
dc.subject | Fall detection | en_US |
dc.subject | Health care | en_US |
dc.subject | Accelerometer | en_US |
dc.subject | VDP::Teknologi: 500::Informasjons- og kommunikasjonsteknologi: 550::Datateknologi: 551 | en_US |
dc.title | Using Type-2 Fuzzy Models to Detect Fall Incidents and Abnormal Gaits Among Elderly | en_US |
dc.type | Chapter | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | "(c) 2013
IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for
all other users, including reprinting/ republishing this material for advertising or promotional
purposes, creating new collective works for resale or redistributi
on to servers or lists, or reuse of any
copyrighted components of this work in other works." | en_US |
dc.identifier.doi | http://dx.doi.org/10.1109/SMC.2013.587 | |