dc.contributor.advisor | Borrajo-Pelaez, Rafael | |
dc.contributor.advisor | Alcocer, Alex | |
dc.contributor.advisor | Saksvik, Ivar | |
dc.contributor.author | Crosbie, Louis Robert | |
dc.contributor.author | Junge, Emma Josefine | |
dc.contributor.author | Nikki, Jill | |
dc.contributor.author | Lirio, Jeciel | |
dc.contributor.author | Holden, Jakop Haugan | |
dc.date.accessioned | 2023-08-28T11:22:12Z | |
dc.date.available | 2023-08-28T11:22:12Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3085988 | |
dc.description.abstract | This report concerns a mooring system for an ocean sampling profiler and includes a
literature review of the fundamentals of mooring and its applications, a study of the design
process along with dynamic simulations, a walkthrough of the software OracFlex, CFD
analysis, model testing and recommendations for the final mooring system. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | OsloMet-Storbyuniversitetet | en_US |
dc.title | Mooring design, dynamic analysis, and testing for an autonomous ocean sampling profiler | en_US |
dc.type | Bachelor thesis | en_US |
dc.description.version | publishedVersion | en_US |