Nonlinear analysis to investigate effect of connection type on behavior of steel plate shear wall in RC frame
dc.contributor.author | Bypour, Maryam | |
dc.contributor.author | Gholhaki, Majid | |
dc.contributor.author | Kioumarsi, Mahdi | |
dc.contributor.author | Kioumarsi, Benyamin | |
dc.date.accessioned | 2019-03-14T14:26:32Z | |
dc.date.accessioned | 2019-03-15T08:02:43Z | |
dc.date.available | 2019-03-14T14:26:32Z | |
dc.date.available | 2019-03-15T08:02:43Z | |
dc.date.issued | 2019-11-16 | |
dc.identifier.citation | Bypour, Gholhaki M, Kioumarsi MM, Kioumarsi B. Nonlinear analysis to investigate effect of connection type on behavior of steel plate shear wall in RC frame. Engineering structures. 2019;179:611-624 | en |
dc.identifier.issn | 0141-0296 | |
dc.identifier.issn | 0141-0296 | |
dc.identifier.issn | 1873-7323 | |
dc.identifier.uri | https://hdl.handle.net/10642/6777 | |
dc.description.abstract | In the reinforced concrete (RC) structures with steel plate shear walls (SPSWs) as a lateral resisting system, to obtain maximum capacity of SPSW, implementing proper connections play an important role to transfer force from wall to the frame. In this paper, four connection types are proposed and numerically investigated to transfer the tension field forces between SPSW and RC frame (RCF). Three types of connections are applicable for rehabilitating of existing RC structures and one type can be used for new construction. The behavior of connections has been evaluated using non-linear finite element analysis (NLFEA). Results of the specimens with different types of connections demonstrated that the use of SPSW in RCF with appropriate connections could provide excellent ductility as well as high load carrying capacity and initial stiffness by distributing the yielding zone in SPSW along the wall height. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | Engineering structures;Volume 179 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0141029618311799?dgcid=author | |
dc.rights | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/. Creative Commons-lisensen er mer spesifikt Attribution-NonCommercial-NoDerivatives 4.0 International. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Steel plate shear walls | en |
dc.subject | Reinforced concrete | en |
dc.subject | Rehabilitations | en |
dc.subject | Behavior factors | en |
dc.subject | Connections | en |
dc.title | Nonlinear analysis to investigate effect of connection type on behavior of steel plate shear wall in RC frame | en |
dc.type | Journal article | en |
dc.type | Peer reviewed | en |
dc.date.updated | 2019-03-14T14:26:32Z | |
dc.description.version | acceptedVersion | en |
dc.identifier.doi | http://dx.doi.org/10.1016/j.engstruct.2018.11.010 | |
dc.identifier.cristin | 1631262 | |
dc.source.journal | Engineering structures |
Files in this item
This item appears in the following Collection(s)
-
TKD - Institutt for bygg- og energiteknikk [460]
TKD - Department of Built Environment
Except where otherwise noted, this item's license is described as © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/.
Creative Commons-lisensen er mer spesifikt Attribution-NonCommercial-NoDerivatives 4.0 International.