'I try not to bother the residents too much' - the use of capillary blood glucose measurements in nursing homes
dc.contributor.author | Andreassen, Lillan Mo | |
dc.contributor.author | Granås, Anne Gerd | |
dc.contributor.author | Sølvik, Una Ørvim | |
dc.contributor.author | Kjome, Reidun Lisbet Skeide | |
dc.date.accessioned | 2017-05-04T07:50:12Z | |
dc.date.accessioned | 2017-05-05T07:35:34Z | |
dc.date.available | 2017-05-04T07:50:12Z | |
dc.date.available | 2017-05-05T07:35:34Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Andreassen LM, Granås AG, Sølvik UØ, Kjome RLS. 'I try not to bother the residents too much' - the use of capillary blood glucose measurements in nursing homes. BMC Nursing. 2016;15:7 | language |
dc.identifier.issn | 1472-6955 | |
dc.identifier.uri | https://hdl.handle.net/10642/4876 | |
dc.description.abstract | Background Capillary blood glucose measurements are regularly used for nursing home residents with diabetes. The usefulness of these measurements relies on clear indications for use, correct measurement techniques, proper documentation and clinical use of the resulting blood glucose values. The use of a regular, invasive procedure may also entail additional challenges in a population of older, multimorbid patients who often suffer from cognitive impairment or dementia. The aim of this study was to explore the perspectives of physicians, registered nurses and auxiliary nurses on the use, usefulness and potential challenges of using capillary blood glucose measurements in nursing homes, and the procedures for doing so. Methods This was a qualitative study that used three profession-specific focus group interviews. Interviews were transcribed in modified verbatim form and analysed in accordance with Malterud’s principles of systematic text condensation. Five physicians, four registered nurses and three auxiliary nurses participated in the focus groups. Results All professional groups regarded capillary blood glucose measurements as a necessity in the management of diabetes, the physicians to ensure that the treatment is appropriate, and the nurses to be certain and assured about their caring decisions. Strict glycaemic control and excessive measurements were avoided in order to promote the well-being and safety of the residents. Sufficient knowledge of diabetes symptoms, equivalent practices for glucose measurement, and unambiguous documentation and communication of results were determined to be most helpful. However, all professional groups seldom involved the residents in managing their own measurements and stated that guidelines and training had been inconsistent or lacking. Conclusion Inadequate procedures and training in diabetes care may compromise the rationale for capillary blood glucose measurements in nursing homes, and hence the residents’ safety. These concerns should be addressed together with the possibility of involving and empowering residents by exploring their ability and wish to manage their own disease. | language |
dc.language.iso | en | language |
dc.publisher | BioMed Central | language |
dc.rights | This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | language |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Diabetes | language |
dc.subject | Nursing homes | language |
dc.subject | Healthcare professionals | language |
dc.subject | Chronic disease management | language |
dc.subject | VDP::Medisinske Fag: 700::Helsefag: 800::Sykepleievitenskap: 808 | language |
dc.title | 'I try not to bother the residents too much' - the use of capillary blood glucose measurements in nursing homes | language |
dc.type | Journal article | language |
dc.type | Peer reviewed | language |
dc.date.updated | 2017-05-04T07:50:11Z | |
dc.description.version | publishedVersion | language |
dc.identifier.doi | http://doi.org/10.1186/s12912-016-0129-7 | |
dc.identifier.cristin | 1360456 |
Files in this item
This item appears in the following Collection(s)
-
HV - Institutt for naturvitenskapelige helsefag [416]
HV - Department of Life Sciences and Health
Except where otherwise noted, this item's license is described as This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated.