User involvement and experiential knowledge in interprofessional rehabilitation: a grounded theory study
dc.contributor.author | Slomic, Mirela | |
dc.contributor.author | Christiansen, Bjørg | |
dc.contributor.author | Søberg, Helene L. | |
dc.contributor.author | Sveen, Unni | |
dc.date.accessioned | 2016-10-04T22:15:54Z | |
dc.date.accessioned | 2017-03-16T12:42:09Z | |
dc.date.available | 2016-10-04T22:15:54Z | |
dc.date.available | 2017-03-16T12:42:09Z | |
dc.date.issued | 2016-10-04 | |
dc.identifier.citation | BMC Health Services Research 2016 | language |
dc.identifier.issn | 1472-6963 | |
dc.identifier.uri | https://hdl.handle.net/10642/4309 | |
dc.description.abstract | Background: User involvement is increasingly important in developing relevant health care services. The aim of this study was to contribute to a deeper understanding of user involvement and patients ’ experiential knowledge as recognized and incorporated into clinical practice by rehabilitation professionals. Methods: A qualitative design using a grounded theory approach was applied. Data were collected by observations of the interprofessional meetings at two rehabilitation units treating patients with traumatic brain injury and multiple trauma and by individual semi-structured interviews with rehabilitation professionals. Results: The professionals recognized and incorporated user involvement into clinical practice as formal or authentic. Formal user involvement was sometimes considered pro forma. Incorporating patient ’ experiential knowledge was considered a part of authentic user involvement. Possible gaps between the patients ’ experiential knowledge and professional expertise were recognized. Challenges included dealing with ‘ artifacts ’ , sources of information external to the patients ’ own experiences, and addressing the patients ’ possibly reduced insight due to trauma. Conclusion: Patients ’ experiential knowledge was recognized as an essential component of the professionals ’ knowledge base. The professionals considered user involvement and patients ’ experiential knowledge as part of their clinical practice. Implementation of user involvement and contribution of patients ’ experiential knowledge could be improved by understanding the issues raised in practice, such as possible negative consequences of user involvement in form of burdening or disempowering the patients. A better understanding of the characteristics and measures of user involvement is necessary in order to be able to offer its full benefits for both the patients and the professionals. | language |
dc.language.iso | en | language |
dc.publisher | BioMed Central | language |
dc.relation.uri | http://bmchealthservres.biomedcentral.com/articles/10.1186/s12913-016-1808-5 | |
dc.rights | © 2016 The Author(s). Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | language |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | User involvement | language |
dc.subject | Patient involvement | language |
dc.subject | Experiential knowledge | language |
dc.subject | Traumatic brain injury | language |
dc.subject | Multiple trauma | language |
dc.subject | Interdisciplinary rehabilitation | language |
dc.title | User involvement and experiential knowledge in interprofessional rehabilitation: a grounded theory study | language |
dc.type | Peer reviewed | language |
dc.type | Journal article | |
dc.date.updated | 2016-10-04T22:15:54Z | |
dc.description.version | publishedVersion | language |
dc.identifier.doi | http://dx.doi.org/10.1186/s12913-016-1808-5 | |
dc.identifier.cristin | 1387862 | |
dc.relation.projectID | Norges forskningsråd: 229082 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
HV - Institutt for sykepleie og helsefremmende arbeid [1531]
HV - Department of Nursing and Health Promotion
Med mindre annet er angitt, så er denne innførselen lisensiert som © 2016 The Author(s).
Open Access
This article is distributed under the terms of the Creative Commons Attribution 4.0
International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and
reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to
the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver
(http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated.