dc.contributor.author | Hauge, Ingrid Helen Ryste | en_US |
dc.contributor.author | Pedersen, Kristin | en_US |
dc.contributor.author | Sanderud, Audun | en_US |
dc.contributor.author | Hofvind, Solveig | en_US |
dc.contributor.author | Olerud, Hilde Merete | en_US |
dc.date.accessioned | 2014-03-19T09:36:42Z | |
dc.date.available | 2014-03-19T09:36:42Z | |
dc.date.issued | 2011-02-17 | en_US |
dc.identifier.citation | Hauge, I. H. R., Pedersen, K., Sanderud, A., Hofvind, S. & Olerud, H. M. (2011). Patient doses from screen-film and full-field digital mammography in a population-based screening programme. Radiation protection dosimetry | en_US |
dc.identifier.issn | 0144-8420 | en_US |
dc.identifier.uri | https://hdl.handle.net/10642/1895 | |
dc.description.abstract | The aim of this study was to compare mean glandular dose (MGD) in all full-field digital mammography (FFDM) and screen
film mammography (SFM) systems used in a national mammography screening program. MGD from 31 screening units
(7 FFDM and 24 SFM), based on an average of 50 women at each screening unit, representing 12 X-ray models (6 FFDM
and 6 SFM) from five different manufacturers were calculated. The MGD was significantly lower for FFDM compared with
SFM (craniocaudal): 1.19 versus 1.27 mGy, respectively, mediolateral oblique: 1.33 versus 1.45 mGy, respectively), but not all
of the FFDM units provided lower doses than the SFM units. Comparing FFDMs, the photon counting scanning-slit technology
provides significantly lower MGDs than direct and indirect conversion digital technology. The choice of target/filter
combination influences the MGD, and has to be optimised with regard to breast thickness. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.ispartofseries | Radiation protection dosimetry; | en_US |
dc.subject | Mean glandular dose | en_US |
dc.subject | Mammographies | en_US |
dc.subject | Screening | en_US |
dc.subject | Patients | en_US |
dc.subject | Radiographics | en_US |
dc.subject | Radiology | en_US |
dc.subject | VDP::Medisinske Fag: 700::Klinisk medisinske fag: 750::Radiologi og bildediagnostikk: 763 | en_US |
dc.title | Patient doses from screen-film and full-field digital mammography in a population-based screening programme | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | This is a pre-copy-editing, author-produced PDF of an article accepted for publication in Radiation protection dosimetry following peer review. The
definitive publisher-authenticated version Hauge, I. H. R., Pedersen, K., Sanderud, A., Hofvind, S. & Olerud, H. M. (2011). Patient doses from screen-film and full-field digital mammography in a population-based screening programme. Radiation protection dosimetry is available online at: http://dx.doi.org/10.1093/rpd/ncq598. | |
dc.identifier.doi | http://dx.doi.org/10.1093/rpd/ncq598 | |