Identity matching in a person with Alzheimer's disease
dc.contributor.author | Brogård-Antonsen, Anette | |
dc.contributor.author | Arntzen, Erik | |
dc.date.accessioned | 2020-10-17T17:31:03Z | |
dc.date.accessioned | 2020-11-16T14:28:25Z | |
dc.date.available | 2020-10-17T17:31:03Z | |
dc.date.available | 2020-11-16T14:28:25Z | |
dc.date.issued | 2020-04-02 | |
dc.identifier.citation | Brogård-Antonsen, A.B. & Arntzen, E. (2020). Identity matching in a person with Alzheimer's disease. European Journal of Behavior Analysis (EJOBA). doi:https://doi.org/10.1080/15021149.2020.1731260 | en |
dc.identifier.issn | 1502-1149 | |
dc.identifier.issn | 1502-1149 | |
dc.identifier.issn | 2377-729X | |
dc.identifier.uri | https://hdl.handle.net/10642/9211 | |
dc.description.abstract | In the present study, a 91-year-old woman with Alzheimer’s disease participated. The purpose of the experiment was to study how repetitions of conditions affected correct responding in identity matching-to-sample. The participant was presented with identity matching training with three colors (yellow, blue, and red). It was alternated between (A) delayed matching-to-sample 0 s (DMTS 0 s) and (B) simultaneous matching-to-sample (SMTS). These two conditions were repeated in six phases in an ABABAB-design. In the second part of the experiment, the participant was exposed for the same six phases again but with another set of color stimuli (green, orange, and purple). The results showed that the number of trials needed to meet the criterion for training decreased as the conditions were repeated, also with the new set of stimuli. | en |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis | en |
dc.relation.ispartofseries | European Journal of Behavior Analysis (EJOBA); | |
dc.rights | © 2020 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Alzheimer’s disease | en |
dc.subject | Remembering | en |
dc.subject | Simultaneously matching-to-sample | en |
dc.subject | Delayed matching-to-sample; | en |
dc.subject | Dementia | en |
dc.subject | Identity matching | en |
dc.title | Identity matching in a person with Alzheimer's disease | en |
dc.type | Journal article | en |
dc.type | Peer reviewed | en |
dc.date.updated | 2020-10-17T17:31:03Z | |
dc.description.version | publishedVersion | en |
dc.identifier.doi | https://dx.doi.org/10.1080/15021149.2020.1731260 | |
dc.identifier.cristin | 1836874 | |
dc.source.journal | European Journal of Behavior Analysis (EJOBA) |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
HV - Institutt for atferdsvitenskap [253]
HV - Department of Behavioural Sciences
Med mindre annet er angitt, så er denne innførselen lisensiert som © 2020 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group.
This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License
(http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way.