Effect of the Sonas Programme on Communication in People with Dementia: A Randomized Controlled Trial
dc.contributor.author | Strøm, Benedicte Sørensen | |
dc.contributor.author | Engedal, Knut | |
dc.contributor.author | Benth, Jurate Saltyte | |
dc.contributor.author | Grov, Ellen Karine | |
dc.date.accessioned | 2017-08-02T12:02:30Z | |
dc.date.accessioned | 2017-09-04T10:29:05Z | |
dc.date.available | 2017-08-02T12:02:30Z | |
dc.date.available | 2017-09-04T10:29:05Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Strøm B, Engedal K, Benth JS, Grov EK. Effect of the Sonas Programme on Communication in People with Dementia: A Randomized Controlled Trial. Dementia and geriatric cognitive disorders extra. 2017:122-135 | language |
dc.identifier.issn | 1664-5464 | |
dc.identifier.uri | https://hdl.handle.net/10642/5183 | |
dc.description.abstract | Background: Strategies to improve communication in people with dementia are warranted. We examined the effect of the Sonas programme on communication ability in persons with moderate to severe dementia. Methods: A 24-week 3-armed (Sonas, reading, and control group) randomized controlled trial including 120 nursing home residents with dementia was conducted; 105 completed the follow-up assessments. The main outcome was change in communication abilities measured by the Holden Communication Scale (HCS). Results: We found no overall significant effect of the Sonas programme with regard to communication ability as measured by the HCS. However, an effect between the Sonas group and the reading group and between the Sonas group and the control group from T0 to T1 and T2 was found, as well as a significant improvement in communication in the Sonas group. Among people with severe dementia, the Sonas group scored significantly better on the HCS compared to the reading group after 12 weeks, but not after 24 weeks. Conclusion: This study failed to document an overall effect of the Sonas programme on communication; however, the findings indicate that the Sonas programme has a significant effect on communication among those with severe dementia. | language |
dc.language.iso | en | language |
dc.publisher | Karger Open Access | language |
dc.rights | This article is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 Interna- tional License (CC BY-NC-ND) (http://www.karger.com/Services/OpenAccessLicense). Usage and distribution for commercial purposes as well as any distribution of modified material requires written permission. | language |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject | Communication | language |
dc.subject | Elderly | language |
dc.subject | Dementia | language |
dc.subject | Sonas programme | language |
dc.title | Effect of the Sonas Programme on Communication in People with Dementia: A Randomized Controlled Trial | language |
dc.type | Journal article | language |
dc.type | Peer reviewed | language |
dc.date.updated | 2017-08-02T12:02:30Z | |
dc.description.version | publishedVersion | language |
dc.identifier.doi | http://doi.org/10.1159/000468147 | |
dc.identifier.cristin | 1464539 | |
dc.source.journal | Dementia and geriatric cognitive disorders extra |
Files in this item
This item appears in the following Collection(s)
-
HV - Institutt for sykepleie og helsefremmende arbeid [1426]
HV - Department of Nursing and Health Promotion
Except where otherwise noted, this item's license is described as This article is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 Interna-
tional License (CC BY-NC-ND) (http://www.karger.com/Services/OpenAccessLicense). Usage and distribution for commercial purposes as well as any distribution of modified material requires written permission.