Effects of meaningful stimuli contained in different numbers of classes on equivalence class formation
dc.contributor.author | Mensah, Justice | |
dc.contributor.author | Arntzen, Erik | |
dc.date.accessioned | 2017-06-01T19:10:53Z | |
dc.date.accessioned | 2017-07-13T08:45:12Z | |
dc.date.available | 2017-06-01T19:10:53Z | |
dc.date.available | 2017-07-13T08:45:12Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Mensah J, Arntzen E. Effects of meaningful stimuli contained in different numbers of classes on equivalence class formation. The Psychological Record. 2016 | language |
dc.identifier.issn | 0033-2933 | |
dc.identifier.issn | 2163-3452 | |
dc.identifier.uri | https://hdl.handle.net/10642/5088 | |
dc.description.abstract | Previous experiments have investigated the function of using pictures or meaningful stimuli on equiv- alence class formation. For example, when attempting to form three 5-member classes (A → B → C → D → E), find- ings have shown that pictures used as C stimuli have increased the probability of producing equivalence class formation relative to when all stimuli in the stimulus set are abstract. The present experiment extends the literature by examining whether the formation of equivalence clas- ses varies as a function of having three (C1, C2, and C3), two (C1 and C2), or one (C1) stimulus as a picture in a set of abstract stimuli. Hence, 60 participants were randomly assigned to 4 different experimental groups: 0-picture group or abstract group (ABS), 1-picture group (1PIC), 2-pictures group (2PIC), and 3-pictures group (3PIC). In addition, we had a reference group with abstract shapes only. The findings from the present experiment showed that 2 of 15 participants in the ABS formed classes. Also, two of 15 participants in the 1PIC formed classes, 8 of 15 participants in the 2PIC formed equivalence clas- ses, and 12 of 15 members in the 3PIC formed classes. The statistical analysis supported the notion that equiva- lence class formation is a function of the number of pic- tures in a potential equivalence class. | language |
dc.language.iso | en | language |
dc.publisher | Southern Illinois University Carbondale | language |
dc.subject | Abstract stimuli | language |
dc.subject | Meaningful stimuli | language |
dc.subject | Students | language |
dc.subject | Stimulus equivalence | language |
dc.title | Effects of meaningful stimuli contained in different numbers of classes on equivalence class formation | language |
dc.type | Journal article | language |
dc.type | Peer reviewed | language |
dc.date.updated | 2017-06-01T19:10:53Z | |
dc.description.version | publishedVersion | language |
dc.identifier.doi | http://doi.org/10.1007/s40732-016-0215-y | |
dc.identifier.cristin | 1418348 | |
dc.source.journal | The Psychological Record |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
HV - Institutt for atferdsvitenskap [264]
HV - Department of Behavioural Sciences