Topical glaucoma medications − Possible implications on the meibomian glands
dc.contributor.author | Fineide, Fredrik | |
dc.contributor.author | Magnø, Morten Schjerven | |
dc.contributor.author | Dahlø, Kristian | |
dc.contributor.author | Kolko, Miriam | |
dc.contributor.author | Heegaard, Steffen | |
dc.contributor.author | Vehof, Jelle | |
dc.contributor.author | Utheim, Tor Paaske | |
dc.date.accessioned | 2024-11-29T08:11:47Z | |
dc.date.available | 2024-11-29T08:11:47Z | |
dc.date.created | 2024-06-04T09:37:45Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Acta Ophthalmologica. 2024, . | en_US |
dc.identifier.issn | 1755-375X | |
dc.identifier.uri | https://hdl.handle.net/11250/3167483 | |
dc.description.abstract | One of the most common causes of blindness on a global scale is glaucoma. There is a strong association between glaucoma and increased intraocular pressure (IOP). Because of this, adequate IOP-lowering is the most important treatment strategy, mostly through topical eyedrops. Well-functioning meibomian glands are paramount for maintaining a stable tear film, and their dysfunction is the most common cause of dry eye disease. There is a growing concern that both topical glaucoma medications themselves and their added preservatives damage the meibomian glands, and consequently, the ocular surface. Preserved topical glaucoma medications appear to cause dysfunction and atrophy of the meibomian glands. Upon comparison, preserved formulations caused more symptoms of dry eye, tear film instability, inflammatory changes and meibomian gland dropout than the preservative-free counterpart. However, although seemingly less detrimental, unpreserved alternatives may diminish glandular efficacy, and, depending on the active ingredient, lead to glandular death. This negatively impacts quality of life, adherence to treatment regimens and prognosis. In this review, we explore the available evidence regarding the effects of IOP-lowering eye drops on the meibomian glands. | en_US |
dc.language.iso | eng | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | Topical glaucoma medications − Possible implications on the meibomian glands | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | publishedVersion | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 | |
dc.identifier.doi | 10.1111/aos.16728 | |
dc.identifier.cristin | 2273170 | |
dc.source.journal | Acta Ophthalmologica | en_US |
dc.source.pagenumber | 14 | en_US |
Files in this item
This item appears in the following Collection(s)
-
CRIStin [3]
Workflow collection for CRIStin-harvested items -
Publikasjoner fra Cristin [3730]